37
Total DIR
29
Released
28
Belum Assign
6
Sebagian Assign
📋 Daftar Dokumen Program CNC Metal
| No | No. Dokumen | Ver | Deskripsi Program | Assign Routing | Aksi | |
|---|---|---|---|---|---|---|
| 1 | 201414 | 00 | 30012881 642039 WINNETKA 60-78" DARK TBL | ✅ Sudah Assign (4/4) | ||
| 2 | 201413 | 00 | 30013046 203927 NEW NERO 60 WC908 | ✅ Sudah Assign (2/2) | ||
| 3 | 201385 | 00 | Arden accent tbl wc910 | ❌ Belum Assign | ||
| 4 | 201265 | 00 | faraday metal hutch wc 910 | ❌ Belum Assign |
🔒 Release dulu
📄 Detail
|
|
| 5 | 201227 | 00 | Reid Console wc910 | ⚠ Sebagian (0/1) | ||
| 6 | 201124 | 00 | 01.128600193 BEACON RECTANGULAR WC908 | ✅ Sudah Assign (2/2) | ||
| 7 | 201122 | 00 | 01.128606193 BEACON END TABLE GOLD WC908 | ❌ Belum Assign | ||
| 8 | 201121 | 00 | 01.27502633G REGIS NIGH TABLE WC908 | ⚠ Sebagian (4/5) | ||
| 9 | 200972 | 00 | HANDLE ARLO PROSES 2 WC921 | ❌ Belum Assign | ||
| 10 | 200867 | 00 | 30013200 GLENCOE DINING TABLE BASE 19614 | ⚠ Sebagian (1/6) | ||
| 11 | 200866 | 00 | josie bunching 19-8031 wc911 | ❌ Belum Assign |
🔒 Release dulu
📄 Detail
|
|
| 12 | 200840 | 00 | ASYMETRICAL STORAGE UNIT E02.1 Clarrskbu | ❌ Belum Assign |
🔒 Release dulu
📄 Detail
|
|
| 13 | 200834 | 00 | 2664-345 CENTER WOOD SHELF wc911 | ❌ Belum Assign |
🔒 Release dulu
📄 Detail
|
|
| 14 | 200809 | 00 | 200808 — BECON CONSOLE BOTT LEG WC | ❌ Belum Assign | ||
| 15 | 200808 | 00 | BECON CONSOLE WC911 | ❌ Belum Assign | ||
| 16 | 200803 | 00 | ANTIQUE BRUSS BENCH WC911 | ❌ Belum Assign |
🔒 Release dulu
📄 Detail
|
|
| 17 | 200770 | 00 | becon end wc921 | ❌ Belum Assign | ||
| 18 | 200746 | 00 | ALDRICH MEDIA_WC908 | ⚠ Sebagian (0/1) | ||
| 19 | 200742 | 00 | winnetka | ❌ Belum Assign | ||
| 20 | 200733 | 00 | MOTA 80 MEDIA WC911 | ⚠ Sebagian (1/4) | ||
| 21 | 200732 | 00 | ALDRICH MEDIA_WC908 | ❌ Belum Assign |
🔒 Release dulu
📄 Detail
|
|
| 22 | 200731 | 00 | ALDRICH MEDIA_WC908 | ❌ Belum Assign |
🔒 Release dulu
📄 Detail
|
|
| 23 | 200730 | 00 | GLENCOE BUFFET BRIELLE WC910 | ❌ Belum Assign | ||
| 24 | 200728 | 00 | 200243 Beacon End Table radius_WC910 | ❌ Belum Assign | ||
| 25 | 200361 | 00 | MTL SUPPORT WINSLOW BAR CABINET | ❌ Belum Assign | ||
| 26 | 200310 | 00 | GLENCOE DINING TABLE TOP_WC909 | ❌ Belum Assign |
🔒 Release dulu
📄 Detail
|
|
| 27 | 200296 | 00 | P815T 1 DINNING TABLE MAIN PIPE 2779-435 | ❌ Belum Assign | ||
| 28 | 200295 | 00 | 2779-435 6 DOOR CONSOLE | ❌ Belum Assign | ||
| 29 | 200274 | 00 | ALDRICH MEDIA 2 DOOR | ❌ Belum Assign | ||
| 30 | 200273 | 00 | BURL MOTA 80 MEDIA CNSL | ❌ Belum Assign | ||
| 31 | 200272 | 00 | BEACON RECTANGULAR TABLE_WC910 | ❌ Belum Assign | ||
| 32 | 200243 | 00 | Beacon End Table radius_WC910 | ❌ Belum Assign | ||
| 33 | 200235 | 00 | SP21 CSG926 FARADAY SML 3 DOR 2797_WC910 | ❌ Belum Assign | ||
| 34 | 200234 | 00 | FA 19 - AMRCN HOME TALL STORAGE_WC910 | ❌ Belum Assign | ||
| 35 | 200229 | 00 | ALDRID MEDIA_MAZAK_WC910 | ❌ Belum Assign | ||
| 36 | 200228 | 00 | TARESSA CONSOLE_MAZAK_WC910 | ❌ Belum Assign | ||
| 37 | 200226 | 00 | DISPLAY CABINET_WC910 | ⚠ Sebagian (0/1) |